<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Rich Investing &#187; Investing Basics</title>
	<atom:link href="http://getrichinvesting.com/category/investing-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrichinvesting.com</link>
	<description>Investment Advice to Make Money Fast or Get Rich Slowly by Investing</description>
	<lastBuildDate>Mon, 30 Apr 2012 06:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is A Systematic Investment Plan?</title>
		<link>http://getrichinvesting.com/systematic-investment-plan/</link>
		<comments>http://getrichinvesting.com/systematic-investment-plan/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:57:53 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Exchange Traded Funds (ETFs)]]></category>
		<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[managing your personal finances]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[safe market]]></category>
		<category><![CDATA[Systematic]]></category>
		<category><![CDATA[systematic investment plan]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=21693</guid>
		<description><![CDATA[When managing your personal finances, it is important to regularly budget a certain amount in order to build up a reserve for the future—this regular budgeting is the basic foundation of good future or retirement planning. But simply depositing money regularly in a savings account does not provide the sort of returns that will make [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/systematic-investment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Basic Stock Portfolio</title>
		<link>http://getrichinvesting.com/basic-stock-portfolios/</link>
		<comments>http://getrichinvesting.com/basic-stock-portfolios/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:07:57 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[financial jargon]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[growth investments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[value investments]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/how-to-build-a-basic-stock-portfolio/</guid>
		<description><![CDATA[Before you buy securities, it is important for you to go through the basic steps of establishing the asset allocation and building your portfolios. Usually you would look at the type of account you are looking to establish and figure out when you would need the money. You would then need to determine your risk [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/basic-stock-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer for the New Investor</title>
		<link>http://getrichinvesting.com/a-primer-for-the-new-investor/</link>
		<comments>http://getrichinvesting.com/a-primer-for-the-new-investor/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:22:40 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[american stock exchange]]></category>
		<category><![CDATA[debt consolidation loan]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=62</guid>
		<description><![CDATA[If you’re now at the point where you want to plan for your future income goals, then it’s important to set into place some budgetary habits that will definitively lead you to where you want to go. Therefore, there are a number of fiscal practices you’ll want to get into the habit of before you [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/a-primer-for-the-new-investor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do I Go About Investing?</title>
		<link>http://getrichinvesting.com/how-do-i-go-about-investing/</link>
		<comments>http://getrichinvesting.com/how-do-i-go-about-investing/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:52:10 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[certificates of deposits]]></category>
		<category><![CDATA[decent amounts]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[tactic]]></category>
		<category><![CDATA[wise investment decisions]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=60</guid>
		<description><![CDATA[Many have taken the road to financial success through investing. If they can do it successfully, why can’t you? Investing is just a matter of decision and tactic—things you have to simply calculate with your mind. Treat investment as your devotion. You invest because you think that the investment you make will give something back [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/how-do-i-go-about-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a PPIP Investment in Your Future?</title>
		<link>http://getrichinvesting.com/is-a-ppip-investment-in-your-future/</link>
		<comments>http://getrichinvesting.com/is-a-ppip-investment-in-your-future/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:31:18 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investment trusts]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=49</guid>
		<description><![CDATA[Related to the government’s bail-out program PPIP (pronounced “pee-pip”) or the Public-Private Investment Program is an investment vehicle that has been designed by the government to “bail out” the banks. This is the way it works – for each dollar that a fund manger receives from an investor the government will likewise contribute a dollar [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/is-a-ppip-investment-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look For in Your Trading Journal</title>
		<link>http://getrichinvesting.com/trading-journal-notes/</link>
		<comments>http://getrichinvesting.com/trading-journal-notes/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:44:02 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[gain steam]]></category>
		<category><![CDATA[margin of profit]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[term trades]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Journal]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=38</guid>
		<description><![CDATA[In my previous post, I mentioned what to include in your trading journal. Now that you have started keeping one, now what? Your trading journal will help you succeed in investing. By carefully reviewing your trading journal you should be able to improve on your gains, and avoid some key losses. You&#8217;re also likely to [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/trading-journal-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What To Write in Your Trading Journal</title>
		<link>http://getrichinvesting.com/what-to-write-in-your-trading-journal/</link>
		<comments>http://getrichinvesting.com/what-to-write-in-your-trading-journal/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:30:42 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[critical factors]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[successful traders]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Journal]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=35</guid>
		<description><![CDATA[So, you want to make millions trading? Who doesn&#8217;t? The only problem is how do you know which trading habits are working for you and which are working against you? Most successful traders make it a point to keep a trading journal where they can keep track of and analyze their trades. A trading journal [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/what-to-write-in-your-trading-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Ways of Investing Money</title>
		<link>http://getrichinvesting.com/different-ways-of-investing/</link>
		<comments>http://getrichinvesting.com/different-ways-of-investing/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 22:30:23 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[financial gurus]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[wal mart stock]]></category>
		<category><![CDATA[ways of investing money]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=11</guid>
		<description><![CDATA[If you’ve got a few dollars in your bank account, you might want to consider investing it. As financial gurus and experts claim, the time to invest is now. The longer you wait the more potential return on investment you’re throwing away. As you go out and start to look for profitable investments, you’ll quickly [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/different-ways-of-investing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Common Mistakes to Avoid in Investing</title>
		<link>http://getrichinvesting.com/common-mistakes-to-avoid-in-investing/</link>
		<comments>http://getrichinvesting.com/common-mistakes-to-avoid-in-investing/#comments</comments>
		<pubDate>Wed, 28 May 2008 09:18:29 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[certificates of deposit]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[credit card bills]]></category>
		<category><![CDATA[miniature car]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=9</guid>
		<description><![CDATA[As you go on the process of investing, you may commit a few mistakes. There are big mistakes, however, that you should completely avoid if you want to be a successful investor. For example, the biggest mistake that you could ever make is not investing at all, or putting off investing until later. Let your [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/common-mistakes-to-avoid-in-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Investment Goals</title>
		<link>http://getrichinvesting.com/creating-investment-goals/</link>
		<comments>http://getrichinvesting.com/creating-investment-goals/#comments</comments>
		<pubDate>Sun, 25 May 2008 07:18:05 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[convertible jaguar]]></category>
		<category><![CDATA[financial goal]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment goals]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[short term]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=8</guid>
		<description><![CDATA[Before you invest, you should first make a vivid picture of what you plan to do with the profits. Setting a goal allows you to motivate yourself and endure serious emotional or financial backlashes, as it provides more conviction for you to continue. Whether your goal is a long term or a short term, it [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/creating-investment-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

