<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Rich Investing &#187; Stocks</title>
	<atom:link href="http://getrichinvesting.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrichinvesting.com</link>
	<description>Investment Advice to Make Money Fast or Get Rich Slowly by Investing</description>
	<lastBuildDate>Mon, 30 Apr 2012 06:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Build a Basic Stock Portfolio</title>
		<link>http://getrichinvesting.com/basic-stock-portfolios/</link>
		<comments>http://getrichinvesting.com/basic-stock-portfolios/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:07:57 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[financial jargon]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[growth investments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[value investments]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/how-to-build-a-basic-stock-portfolio/</guid>
		<description><![CDATA[Before you buy securities, it is important for you to go through the basic steps of establishing the asset allocation and building your portfolios. Usually you would look at the type of account you are looking to establish and figure out when you would need the money. You would then need to determine your risk [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/basic-stock-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you can Buy Stocks Online</title>
		<link>http://getrichinvesting.com/how-you-can-buy-stocks-online/</link>
		<comments>http://getrichinvesting.com/how-you-can-buy-stocks-online/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:56:46 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[buy stock online]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[homework research]]></category>
		<category><![CDATA[how to buy stocks online]]></category>
		<category><![CDATA[online stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock speculation]]></category>
		<category><![CDATA[stocks online]]></category>
		<category><![CDATA[target stock]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=45</guid>
		<description><![CDATA[Buying stocks online is more or less just the same as how you can buy stocks in the traditional way. This is why you would need to know at least a little bit about trading and stocks exchange before you can buy stocks online. However, this does not mean that buying stocks online is a [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/how-you-can-buy-stocks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrial Average Stocks</title>
		<link>http://getrichinvesting.com/dow-stocks/</link>
		<comments>http://getrichinvesting.com/dow-stocks/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:49:13 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[american express company]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial average stocks]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[exxon mobil corp]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jones]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=30</guid>
		<description><![CDATA[Below is a list of the 30 components stocks on the Dow Jones Industrial Average Index (DJIA), both current and the original 30 Current Dow Jones Industrial Average 30: 3M Alcoa Inc American Express Company AT&#38;T Inc. Bank of America Corporation Boeing Co. Caterpillar Inc. Chevron Corp Cisco Systems Inc DuPont Exxon Mobil Corp General [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/dow-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying and Selling Stocks on the Internet</title>
		<link>http://getrichinvesting.com/buying-and-selling-stocks-on-the-internet/</link>
		<comments>http://getrichinvesting.com/buying-and-selling-stocks-on-the-internet/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:19:29 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokerage company]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[novice trader]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[snail mail]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=10</guid>
		<description><![CDATA[In this world today, almost everyone has access to a computer and the Internet. As such, a lot has been replaced: instead of sending mails (now called snail mail), we send electronic mails or emails to friends—who live far away or just next door—through the Internet; we can also buy things online; pay our bills; [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/buying-and-selling-stocks-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling Your Stocks at a Vantage Point</title>
		<link>http://getrichinvesting.com/selling-your-stocks-at-a-vantage-point/</link>
		<comments>http://getrichinvesting.com/selling-your-stocks-at-a-vantage-point/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:09:16 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time investors]]></category>
		<category><![CDATA[vantage point]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=4</guid>
		<description><![CDATA[When is the right time to sell your stocks? That has always been a common question among first time investors. To determine the right time, you should first make a research on the different factors affecting the stability of your stock value. Factors such as the replacement of leaders, merging or takeover of or by [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/selling-your-stocks-at-a-vantage-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

