<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Rich Investing &#187; Stocks</title>
	<atom:link href="http://getrichinvesting.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrichinvesting.com</link>
	<description>Investment Advice to Make Money Fast or Get Rich Slowly by Investing</description>
	<lastBuildDate>Mon, 30 Apr 2012 06:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Build a Basic Stock Portfolio</title>
		<link>http://getrichinvesting.com/basic-stock-portfolios/</link>
		<comments>http://getrichinvesting.com/basic-stock-portfolios/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:07:57 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[financial jargon]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[growth investments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[value investments]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/how-to-build-a-basic-stock-portfolio/</guid>
		<description><![CDATA[Before you buy securities, it is important for you to go through the basic steps of establishing the asset allocation and building your portfolios. Usually you would look at the type of account you are looking to establish and figure out when you would need the money. You would then need to determine your risk [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/basic-stock-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrial Average Stocks</title>
		<link>http://getrichinvesting.com/dow-stocks/</link>
		<comments>http://getrichinvesting.com/dow-stocks/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:49:13 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[american express company]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial average stocks]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[exxon mobil corp]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jones]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=30</guid>
		<description><![CDATA[Below is a list of the 30 components stocks on the Dow Jones Industrial Average Index (DJIA), both current and the original 30 Current Dow Jones Industrial Average 30: 3M Alcoa Inc American Express Company AT&#38;T Inc. Bank of America Corporation Boeing Co. Caterpillar Inc. Chevron Corp Cisco Systems Inc DuPont Exxon Mobil Corp General [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/dow-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Different Ways of Investing Money</title>
		<link>http://getrichinvesting.com/different-ways-of-investing/</link>
		<comments>http://getrichinvesting.com/different-ways-of-investing/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 22:30:23 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[financial gurus]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[wal mart stock]]></category>
		<category><![CDATA[ways of investing money]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=11</guid>
		<description><![CDATA[If you’ve got a few dollars in your bank account, you might want to consider investing it. As financial gurus and experts claim, the time to invest is now. The longer you wait the more potential return on investment you’re throwing away. As you go out and start to look for profitable investments, you’ll quickly [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/different-ways-of-investing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buying and Selling Stocks on the Internet</title>
		<link>http://getrichinvesting.com/buying-and-selling-stocks-on-the-internet/</link>
		<comments>http://getrichinvesting.com/buying-and-selling-stocks-on-the-internet/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:19:29 +0000</pubDate>
		<dc:creator>John Christopher</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokerage company]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[novice trader]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[snail mail]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=10</guid>
		<description><![CDATA[In this world today, almost everyone has access to a computer and the Internet. As such, a lot has been replaced: instead of sending mails (now called snail mail), we send electronic mails or emails to friends—who live far away or just next door—through the Internet; we can also buy things online; pay our bills; [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/buying-and-selling-stocks-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

