<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Rich Investing &#187; Stocks</title>
	<atom:link href="http://getrichinvesting.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrichinvesting.com</link>
	<description>Investment Advice to Make Money Fast or Get Rich Slowly by Investing</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow Jones Industrial Average Stocks</title>
		<link>http://getrichinvesting.com/dow-stocks/</link>
		<comments>http://getrichinvesting.com/dow-stocks/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[equities]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=30</guid>
		<description><![CDATA[Below is a list of the 30 components stocks on the Dow Jones Industrial Average Index (DJIA), both current and the original 30
Current Dow Jones Industrial Average 30:
3M
Alcoa Inc
American Express Company
AT&#38;T Inc.
Bank of America Corporation
Boeing Co.
Caterpillar Inc.
Chevron Corp
Cisco Systems Inc
DuPont
Exxon Mobil Corp
General Electric Company
Hewlett-Packard Co.
Intel Corporation
International Business Machines
Johnson &#38; Johnson
JP Morgan &#38; Chase &#38; Co
Kraft [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/dow-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Different Ways of Investing Money</title>
		<link>http://getrichinvesting.com/different-ways-of-investing/</link>
		<comments>http://getrichinvesting.com/different-ways-of-investing/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 22:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=11</guid>
		<description><![CDATA[If you’ve got a few dollars in your bank account, you might want to consider investing it. As financial gurus and experts claim, the time to invest is now. The longer you wait the more potential return on investment you’re throwing away. As you go out and start to look for profitable investments, you’ll quickly [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/different-ways-of-investing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buying and Selling Stocks on the Internet</title>
		<link>http://getrichinvesting.com/buying-and-selling-stocks-on-the-internet/</link>
		<comments>http://getrichinvesting.com/buying-and-selling-stocks-on-the-internet/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://getrichinvesting.com/?p=10</guid>
		<description><![CDATA[In this world today, almost everyone has access to a computer and the Internet. As such, a lot has been replaced: instead of sending mails (now called snail mail), we send electronic mails or emails to friends—who live far away or just next door—through the Internet; we can also buy things online; pay our bills; [...]]]></description>
		<wfw:commentRss>http://getrichinvesting.com/buying-and-selling-stocks-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
